Structural
PRODUCT CATEGORIES
STRUCTURAL
STOP! Wasting time Drilling!
Use the economical way and punch it!
Work Smarter and Faster, NOT Harder!
Fact: Punches and dies last Thousands of holes longer than drills and ALL the holes are clean!
Fact: It takes much MORE time to drill a hole, than it does to punch it.
Fact: A CNC Beamline or Anglematic is MUCH more accurate than a hand held drill
CNC Machines
Completely Re-furbished
For Angle punching.
Presses Of Various Sizes
Stop wasting time drilling! Use the economical way and punch it! Work smarter and faster… not harder.
- Fact: Punches and dies last thousands of holes longer than drills and all of the holes are clean.
- Fact: It takes much more time to drill a hole than it does to punch it.
- Fact: A CNC Beamline or Anglematic is much more accurate than a handheld drill.
W.A.Whitney™ BEAMLINE
W.A.Whitney™ BEAMLINE
3 PRESS BEAMLINE COMING SOON
Parts And Manual Available
W.A.Whitney™ ANGLEMATIC
W.A.Whitney™ ANGLEMATIC
Parts and Manual Available
845F (pics below)
10 HP Power Unit
10 HP Power Unit
Call for Pricing
10 HP Power Unit | 1V. 450 Volts |
Operating Pressure, Adjustable: | 500 to 5500 PSI |
Oil Flow Rate @ 5000 PSI | (4.0) GPM |
Reservoir Capacity: | 10 Gallons |
Valves: | 1/4″ Solenoid Controlled, Four Way Directional |
Motor: | 10 HP, 1800 RPM, 230/460 Volt, 60 Cycle, 215 T |
Operating Controls: | Pendent Push Buttons |
Casters: | 2 Rigid and 2 Swivel 5″ Diameter |
Weight: | 660 Lbs. |
Coper-Notch-Bender and Power Unit
Coper-Notch-Bender and Power Unit
Call for Pricing
PARTS AVAILABLE
610C | |
Tonnage: | 18 |
Stroke Length (Full): | 1-3/8″ |
Strokes per minute (Full): | 12 w/3 HP |
Operating Pressure: | 1500 PSI |
Weight (Less Power Unit): | 450 Lbs. |
Floor Space Required: | 20″ x 20″ |
Height: | 30″ |
Standard (Maximum) Tooling Clearance: | .015-.020 |
Hydraulic Hoses: | 3/8″ ID |
Recommended Power Unit: | 600-5-3A-6FS |
750 Press
750 Press
Call for pricing
All Presses Have Been rebuilt
750-015 Web Press: | 50 Ton |
Max Dia Hole: | 1 1/2 |
Max Material Thickness: | 3/4 |
Throat Depth: | 4 1/4 |
Stroke: | 1 3/8 |
Weight: | 200 Lbs. |
Punch Style: | 740 |
Die Style | 740 |
Recommended Power Unit: | 10 |
Cycle Time: | 5.50 |
790 Press
790-024 Press
Call for Pricing
790-024 Web Press: | 90 Ton |
Max Dia Hole: | 1 1/4 |
Max Material Thickness: | 1 |
Throat Depth: | 4 1/4 |
Stroke: | 1 3/8 |
Weight: | 275 Lbs. |
Punch Style: | 770 |
Die Style | 740 |
Recommended Power Unit: | 700-S-10C |
Cycle Time: | 8.10 |
791 Press
791-AX-18 Press
Call for Pricing
790-024 Web Press: | 90 Ton |
Max Dia Hole: | 1 1/2 |
Max Material Thickness: | 1 1/8 |
Throat Depth: | 18 1/2 |
Stroke: | 1 5/8 |
Weight: | 2000 Lbs. |
Punch Style: | 770-790xx |
Die Style | 740-790xx |
Recommended Power Unit: | 700-S-10C |
Cycle Time: | 9.00 |
793-420 Press
793-420 - Beamline Web Press & Powerunit
Call for Pricing
790-024 Web Press: | 100 Ton |
Max Dia Hole: | 1 1/2″ |
Max Material Thickness: | 1 1/8′ |
Throat Depth: | 30 1/2″ |
Stroke: | 1 5/8 |
Weight: | 10,000 Lbs. |
Punch Style: | 770-790 |
Die Style | 740-790xx |
Recommended Power Unit: | 30 HP 230/460 Volts |
Cycle Time: | 20 |
791-020 Press
791-020 Press & Powerunit
SOLD
PARTS STILL AVAILABLE
790-020 Web Press: | 100 Ton |
Max Dia Hole: | 1 1/2 |
Max Material Thickness: | 1 1/8 |
Throat Depth: | 30 1/2″ |
Stroke: | 1 5/8 |
Weight: | 10000 Lbs. |
Punch Style: | 770-790xx |
Die Style | 740-790xx |
Recommended Power Unit: | 30 HP 230/460 Volts |
Cycle Time: | 20.00 |
731 Press
731 Press
Call for Pricing
PARTS AVAILABLE
731-000 Web Press: | 30 Ton |
Max Dia Hole: | 13/16 |
Max Material Thickness: | 9/16 |
Throat Depth: | 4 1/4 |
Stroke: | 7/8 |
Weight: | 124 Lbs. |
Punch Style: | 740 |
Die Style | 720 |
Recommended Power Unit: | 1 1/2 |
Cycle Time: | 4.70 |
845D
845D
SOLD
Parts AND MANUAL STILL Available
PRODUCT CATEGORIES
[breadcrumb]